
AlistarMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Even | 1,199 | 48% | -110 | -387 | ||
Skill Priority![]() Q Pulverize Alistar smashes the ground, dealing damage to nearby enemies and tossing them into the air. ![]() W Headbutt Alistar rams a target with his head, dealing damage and knocking the target back. ![]() E Trample Alistar tramples nearby enemy units, ignoring unit collision and gaining stacks if he damages an enemy champion. At full stacks Alistar's next basic attack against an enemy champion deals additional magic damage and stuns them. 47.9% WR 1,029 Matches Summoner Spells![]() ![]() 49.6% WR 425 Matches Skill Order![]() Pulverize Alistar smashes the ground, dealing damage to nearby enemies and tossing them into the air. 2 4 5 7 9 ![]() Headbutt Alistar rams a target with his head, dealing damage and knocking the target back. 1 8 10 ![]() Trample Alistar tramples nearby enemy units, ignoring unit collision and gaining stacks if he damages an enemy champion. At full stacks Alistar's next basic attack against an enemy champion deals additional magic damage and stuns them. 3 ![]() Unbreakable Will Alistar lets out a wild roar, removing all crowd control effects on himself, and reducing incoming physical and magical damage for the duration. 6 11 Alistar vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.6% WR409 Matches Starting Items![]() ![]() 45.8% WR 402 Matches Core Items![]() ![]() ![]() 53.0% WR 66 Matches 4th Item Options![]() 51.5% WR200 Matches ![]() 58.7% WR138 Matches ![]() 52.7% WR55 Matches 5th Item Options![]() 62.1% WR66 Matches ![]() 41.2% WR34 Matches ![]() 63.6% WR22 Matches 6th Item Options![]() 16.7% WR6 Matches ![]() 100.0% WR3 Matches ![]() 100.0% WR2 Matches Laning Phase (@15 min)Gold Diff-54 CS Diff+1 XP Diff-211 Ally Ganks1.90 Enemy Ganks2.15 End of GameTotal Gold Diff-117 Total CS Diff+1 Split Push | |||||||
![]() Thresh | Hard | 1,026 | 49% | -384 | -570 | ||
![]() Nautilus | Not Favored | 798 | 51% | -83 | -159 | ||
![]() Leona | Hard | 767 | 47% | -237 | -393 | ||
![]() Braum | Even | 653 | 52% | +53 | +2 | ||
![]() Karma | Very Hard | 639 | 49% | -372 | -399 | ||
![]() Lulu | Even | 527 | 52% | -128 | -369 | ||
![]() Sona | Not Favored | 511 | 54% | +155 | +440 | ||


















































