
AsheMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Very Hard | 2,369 | 50% | -251 | -713 | ||
Skill Priority![]() W Volley Ashe fires arrows in a cone for increased damage. Also applies Frost Shot. ![]() Q Ranger's Focus Ashe builds up Focus by attacking. At maximum Focus, Ashe can cast Ranger's Focus to consume all stacks of Focus, temporarily increasing her Attack Speed and transforming her basic attack into a powerful flurry attack for the duration. ![]() E Hawkshot Ashe sends her Hawk Spirit on a scouting mission anywhere on the map. 51.1% WR 2,188 Matches Summoner Spells![]() ![]() 49.6% WR 1,109 Matches Skill Order![]() Ranger's Focus Ashe builds up Focus by attacking. At maximum Focus, Ashe can cast Ranger's Focus to consume all stacks of Focus, temporarily increasing her Attack Speed and transforming her basic attack into a powerful flurry attack for the duration. 3 8 10 12 ![]() Volley Ashe fires arrows in a cone for increased damage. Also applies Frost Shot. 1 4 5 7 9 ![]() Hawkshot Ashe sends her Hawk Spirit on a scouting mission anywhere on the map. 2 ![]() Enchanted Crystal Arrow Ashe fires a missile of ice in a straight line. If the arrow collides with an enemy Champion, it deals damage and stuns the Champion, stunning for longer the farther arrow has traveled. In addition, surrounding enemy units take damage and are slowed. 6 11 Ashe vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.9% WR2,282 Matches Starting Items![]() ![]() ![]() 50.7% WR 905 Matches Core Items![]() ![]() ![]() 54.0% WR 315 Matches 4th Item Options![]() 51.9% WR158 Matches ![]() 55.3% WR141 Matches ![]() 54.8% WR93 Matches 5th Item Options![]() 56.8% WR37 Matches ![]() 67.7% WR31 Matches ![]() 60.0% WR25 Matches 6th Item Options![]() 83.3% WR12 Matches ![]() 83.3% WR6 Matches ![]() 66.7% WR6 Matches Laning Phase (@15 min)Gold Diff-252 CS Diff-4 XP Diff+15 Ally Ganks2.25 Enemy Ganks2.15 End of GameTotal Gold Diff-738 Total CS Diff-10 Split Push | |||||||
![]() Thresh | Very Hard | 1,545 | 52% | -517 | -1,033 | ||
![]() Karma | Very Hard | 1,208 | 52% | -430 | -541 | ||
![]() Nautilus | Very Hard | 1,113 | 51% | -600 | -1,154 | ||
![]() Sona | Not Favored | 1,102 | 53% | +42 | -274 | ||
![]() Milio | Very Hard | 1,081 | 53% | -59 | -580 | ||
![]() Lulu | Very Hard | 973 | 53% | -148 | -868 | ||
![]() Bard | Even | 921 | 52% | +12 | -281 | ||



















































