
AuroraMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Ahri | Not Favored | 752 | 45% | -12 | -123 | ||
Skill Priority![]() Q Twofold Hex Aurora sends out a missile that curses any enemies it hits. She can then recast the ability to draw active curses back toward herself, damaging foes who are hit along the way. ![]() E The Weirding Aurora converges the realms, sending out a blast of spirit magic that damages and slows enemies before Aurora hops backward to safety. ![]() W Across the Veil Aurora leaps in a direction of her choosing, entering the spirit realm upon landing, becoming invisible, and gaining Move Speed for a short duration of time. 46.0% WR 654 Matches Summoner Spells![]() ![]() 48.3% WR 240 Matches Skill Order![]() Twofold Hex Aurora sends out a missile that curses any enemies it hits. She can then recast the ability to draw active curses back toward herself, damaging foes who are hit along the way. 1 4 5 7 9 ![]() Across the Veil Aurora leaps in a direction of her choosing, entering the spirit realm upon landing, becoming invisible, and gaining Move Speed for a short duration of time. 3 14 15 17 ![]() The Weirding Aurora converges the realms, sending out a blast of spirit magic that damages and slows enemies before Aurora hops backward to safety. 2 8 10 12 13 ![]() Between Worlds Aurora leaps in a direction of her choosing, releasing a shockwave that damages and slows any enemies it hits. Afterward, she creates an area that slows enemies within it and allows Aurora to teleport from one side of the area to the other. 6 11 16 Aurora vs Ahri Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 45.1% WR592 Matches Starting Items![]() ![]() ![]() 51.1% WR 235 Matches Core Items![]() ![]() ![]() 35.7% WR 42 Matches 4th Item Options![]() 50.9% WR110 Matches ![]() 46.3% WR95 Matches ![]() 66.7% WR57 Matches 5th Item Options![]() 60.6% WR33 Matches ![]() 67.9% WR28 Matches ![]() 52.0% WR25 Matches 6th Item Options![]() 100.0% WR9 Matches ![]() 50.0% WR8 Matches ![]() 80.0% WR5 Matches Laning Phase (@15 min)Gold Diff-12 CS Diff-0 XP Diff+26 Ally Ganks1.05 Enemy Ganks1.22 End of GameTotal Gold Diff-123 Total CS Diff-4 Split Push | |||||||
![]() Yasuo | Hard | 388 | 48% | -56 | -305 | ||
![]() Viktor | Not Favored | 357 | 51% | +120 | +329 | ||
![]() Syndra | Very Hard | 296 | 46% | -101 | -631 | ||
![]() Yone | Easy | 278 | 55% | +377 | -29 | ||
![]() TwistedFate | Easy | 272 | 44% | -158 | -372 | ||
![]() Orianna | Hard | 260 | 50% | -19 | +56 | ||
![]() Zed | Very Hard | 260 | 48% | -370 | -1,317 | ||
















































