
BlitzcrankMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Even | 1,545 | 50% | +188 | +439 | ||
Skill Priority![]() Q Rocket Grab Blitzcrank fires their right hand to grab an opponent on its path, dealing damage and dragging it back to them. ![]() W Overdrive Blitzcrank super charges themself to get dramatically increased Move and Attack Speed. They are temporarily slowed after the effect ends. ![]() E Power Fist Blitzcrank charges up their fist to make the next attack deal double damage and pop their target up in the air. 44.7% WR 895 Matches Summoner Spells![]() ![]() 49.5% WR 728 Matches Skill Order![]() Rocket Grab Blitzcrank fires their right hand to grab an opponent on its path, dealing damage and dragging it back to them. 1 4 5 7 9 ![]() Overdrive Blitzcrank super charges themself to get dramatically increased Move and Attack Speed. They are temporarily slowed after the effect ends. 2 8 10 11 13 ![]() Power Fist Blitzcrank charges up their fist to make the next attack deal double damage and pop their target up in the air. 3 ![]() Static Field Enemies attacked by Blitzcrank are marked and take lightning damage after 1 second. Additionally, Blitzcrank can activate this ability to remove nearby enemies' shields, damage them, and silence them briefly. 6 12 Blitzcrank vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 51.8% WR851 Matches Starting Items![]() ![]() 50.0% WR 406 Matches Core Items![]() ![]() ![]() 52.1% WR 119 Matches 4th Item Options![]() 50.0% WR234 Matches ![]() 54.1% WR196 Matches ![]() 52.0% WR100 Matches 5th Item Options![]() 60.4% WR48 Matches ![]() 54.2% WR48 Matches ![]() 54.5% WR44 Matches 6th Item Options![]() 75.0% WR4 Matches ![]() 25.0% WR4 Matches ![]() 75.0% WR4 Matches Laning Phase (@15 min)Gold Diff+4 CS Diff+1 XP Diff-92 Ally Ganks2.10 Enemy Ganks2.12 End of GameTotal Gold Diff-57 Total CS Diff+2 Split Push | |||||||
![]() Thresh | Not Favored | 979 | 49% | -68 | -188 | ||
![]() Sona | Even | 755 | 52% | +515 | +1,019 | ||
![]() Karma | Hard | 690 | 53% | +51 | +437 | ||
![]() Lulu | Favored | 653 | 53% | +286 | +208 | ||
![]() Braum | Not Favored | 636 | 44% | +4 | -159 | ||
![]() Leona | Hard | 607 | 48% | -40 | +43 | ||
![]() Milio | Easy | 593 | 53% | +346 | +379 | ||

















































