lolmatchups.net is reader-supported -- we may earn a commission when you buy through links on this page.














WAAAGHtober! A Warhammer Bundle
$318 Value














Empires and Engines: Return to Tropico & More from Kalypso!
$392 Value

Screencheat 4 - Pack
-80%
$44.95$8.99

Sonic Lost World
-75%
$29.96$7.49

Exoprimal
-84%
$59.94$9.59

Funko Fusion
-75%
$34.96$8.74

The Outlast Trials
-70%
$39.97$11.99

SnowRunner
-60%
$29.97$11.99

The Outlast Trials Deluxe Edition
-70%
$49.97$14.99

Mafia: Trilogy
-80%
$59.95$11.99

Sonic Origins Plus
-65%
$39.97$13.99

Just Cause 4: Complete Edition
-85%
$69.93$10.49

CaitlynMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Favored | 1126 | 48% | +170 | +211 | 💬 No tips yet — Be the first to add a tip! | |
Skill Priority![]() Q Piltover Peacemaker Caitlyn revs up her rifle for 1 second to unleash a penetrating shot that deals physical damage (deals less damage to subsequent targets). ![]() W Yordle Snap Trap Caitlyn sets a trap that, when sprung, reveals and immobilizes the enemy champion for 1.5 seconds, granting Caitlyn an empowered Headshot. ![]() E 90 Caliber Net Caitlyn fires a heavy net to slow her target. The recoil knocks Caitlyn back. 47.8% WR 1,102 Matches Summoner Spells![]() ![]() 48.2% WR 554 Matches Skill Order![]() Piltover Peacemaker Caitlyn revs up her rifle for 1 second to unleash a penetrating shot that deals physical damage (deals less damage to subsequent targets). 1 4 5 7 9 ![]() Yordle Snap Trap Caitlyn sets a trap that, when sprung, reveals and immobilizes the enemy champion for 1.5 seconds, granting Caitlyn an empowered Headshot. 2 8 10 12 13 ![]() 90 Caliber Net Caitlyn fires a heavy net to slow her target. The recoil knocks Caitlyn back. 3 14 15 17 18 ![]() Ace in the Hole Caitlyn takes time to line up the perfect shot, dealing massive damage to a single target at a huge range. Enemy champions can intercept the bullet for their ally. 6 11 16 Caitlyn vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 47.5% WR632 Matches Starting Items![]() ![]() ![]() 47.4% WR 525 Matches Core Items![]() ![]() ![]() 44.4% WR 81 Matches 4th Item Options![]() 51.4% WR140 Matches ![]() 50.4% WR133 Matches ![]() 55.2% WR116 Matches 5th Item Options![]() 54.4% WR90 Matches ![]() 60.7% WR56 Matches ![]() 60.5% WR43 Matches 6th Item Options![]() 61.5% WR26 Matches ![]() 65.0% WR20 Matches ![]() 35.7% WR14 Matches Laning Phase (@15 min)Gold Diff+169 CS Diff+5 XP Diff+80 Ally Ganks2.04 Enemy Ganks2.02 End of GameTotal Gold Diff+224 Total CS Diff+1 Split Push | |||||||
![]() Milio | Favored | 885 | 48% | +270 | +273 | 💬 No tips yet — Be the first to add a tip! | |
![]() Thresh | Not Favored | 819 | 47% | -118 | -314 | 💬 No tips yet — Be the first to add a tip! | |
![]() Karma | Favored | 744 | 49% | +32 | +268 | 💬 No tips yet — Be the first to add a tip! | |
![]() Lulu | Easy | 698 | 52% | +408 | +496 | 💬 No tips yet — Be the first to add a tip! | |
![]() Bard | Easy | 558 | 46% | +348 | +553 | 💬 No tips yet — Be the first to add a tip! | |
![]() Nautilus | Even | 551 | 49% | -77 | -91 | 💬 No tips yet — Be the first to add a tip! | |
![]() Soraka | Even | 465 | 47% | +89 | +196 | 💬 No tips yet — Be the first to add a tip! | |
lolmatchups.net is reader-supported -- we may earn a commission when you buy through links on this page.

Just Causeâ„¢ 3 XXL Edition
-86%
$29.93$4.19

MudRunner
-80%
$19.95$3.99

Duke Nukem 3D: 20th Anniversary World Tour
-90%
$19.90$1.99

Just Causeâ„¢ 2
-90%
$14.90$1.49

Sleeping Dogsâ„¢: Definitive Edition
-85%
$19.93$2.99

GreedFall
-90%
$34.90$3.49

Call of Cthulhu
-85%
$19.93$2.99

Fallout 76
-80%
$40.00$8.00

Sonic Forces
-75%
$39.96$9.99

RoboCop: Rogue City: Alex Murphy Edition
-90%
$59.90$5.99




























































