
JannaMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Even | 1,586 | 49% | -257 | -376 | ||
Skill Priority![]() E Eye Of The Storm Janna conjures a defensive gale that shields an ally champion or turret from incoming damage and increases their Attack Damage. ![]() W Zephyr Janna summons an air elemental that passively increases her Move Speed and enables her to pass through units. She may also activate this ability to deal damage and slow an enemy's Move Speed. ![]() Q Howling Gale By creating a localized change in pressure and temperature, Janna is able to create a small storm that grows in size with time. She can activate the spell again to release the storm. On release this storm will fly towards the direction it was cast in, dealing damage and knocking away any enemies in its path. 57.6% WR 484 Matches Summoner Spells![]() ![]() 47.4% WR 707 Matches Skill Order![]() Howling Gale By creating a localized change in pressure and temperature, Janna is able to create a small storm that grows in size with time. She can activate the spell again to release the storm. On release this storm will fly towards the direction it was cast in, dealing damage and knocking away any enemies in its path. 3 14 ![]() Zephyr Janna summons an air elemental that passively increases her Move Speed and enables her to pass through units. She may also activate this ability to deal damage and slow an enemy's Move Speed. 1 4 5 12 13 ![]() Eye Of The Storm Janna conjures a defensive gale that shields an ally champion or turret from incoming damage and increases their Attack Damage. 2 7 8 9 10 ![]() Monsoon Janna surrounds herself in a magical storm, throwing enemies back. After the storm has settled, soothing winds heal nearby allies while the ability is active. 6 11 Janna vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.1% WR938 Matches Starting Items![]() ![]() 49.0% WR 553 Matches Core Items![]() ![]() ![]() 54.2% WR 83 Matches 4th Item Options![]() 53.4% WR354 Matches ![]() 51.0% WR335 Matches ![]() 52.1% WR96 Matches 5th Item Options![]() 56.5% WR108 Matches ![]() 54.8% WR104 Matches ![]() 57.6% WR66 Matches 6th Item Options![]() 42.3% WR26 Matches ![]() 64.3% WR14 Matches ![]() 61.5% WR13 Matches Laning Phase (@15 min)Gold Diff-25 CS Diff+1 XP Diff-110 Ally Ganks1.54 Enemy Ganks1.53 End of GameTotal Gold Diff-57 Total CS Diff+2 Split Push | |||||||
![]() Thresh | Hard | 913 | 47% | -418 | -836 | ||
![]() Sona | Not Favored | 817 | 48% | -79 | -110 | ||
![]() Karma | Hard | 774 | 46% | -515 | -597 | ||
![]() Nautilus | Not Favored | 718 | 48% | -431 | -531 | ||
![]() Lulu | Even | 675 | 49% | -56 | -399 | ||
![]() Leona | Not Favored | 654 | 51% | -27 | +21 | ||
![]() Bard | Hard | 591 | 50% | +28 | +84 | ||
















































