
JhinMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Hard | 3,659 | 49% | +92 | -342 | ||
Skill Priority![]() Q Dancing Grenade Jhin launches a magical cartridge at an enemy. It can hit up to four targets and gains damage each time it kills. ![]() W Deadly Flourish Jhin brandishes his cane, firing a single shot with incredible range. It pierces through minions and monsters, but stops on the first champion hit. If the target was recently struck by Jhin's allies, lotus traps, or damaged by Jhin, they are rooted. ![]() E Captive Audience Jhin places an invisible lotus trap that blooms when walked over. It slows nearby enemies before dealing damage with an explosion of serrated petals. Beauty in Death - When Jhin kills an enemy champion, a lotus trap will bloom near their corpse. 48.8% WR 3,632 Matches Summoner Spells![]() ![]() 49.3% WR 1,666 Matches Skill Order![]() Dancing Grenade Jhin launches a magical cartridge at an enemy. It can hit up to four targets and gains damage each time it kills. 1 4 5 7 9 ![]() Deadly Flourish Jhin brandishes his cane, firing a single shot with incredible range. It pierces through minions and monsters, but stops on the first champion hit. If the target was recently struck by Jhin's allies, lotus traps, or damaged by Jhin, they are rooted. 2 8 10 12 13 ![]() Captive Audience Jhin places an invisible lotus trap that blooms when walked over. It slows nearby enemies before dealing damage with an explosion of serrated petals. Beauty in Death - When Jhin kills an enemy champion, a lotus trap will bloom near their corpse. 3 14 15 ![]() Curtain Call Jhin channels, transforming Whisper into a shoulder-mounted mega-cannon. It is able to fire 4 super shots at extreme range that pierce through minions and monsters, but stop on the first champion impacted. Whisper cripples enemies hit, which slows them and deals execute damage. The 4th shot is perfectly crafted, epically powerful, and guaranteed to critically strike. 6 11 16 Jhin vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 48.2% WR1,782 Matches Starting Items![]() ![]() ![]() 48.8% WR 1396 Matches Core Items![]() ![]() ![]() 54.9% WR 162 Matches 4th Item Options![]() 56.3% WR252 Matches ![]() 57.1% WR175 Matches ![]() 50.7% WR150 Matches 5th Item Options![]() 55.2% WR58 Matches ![]() 60.4% WR48 Matches ![]() 52.5% WR40 Matches 6th Item Options![]() 75.0% WR16 Matches ![]() 27.3% WR11 Matches ![]() 45.5% WR11 Matches Laning Phase (@15 min)Gold Diff+96 CS Diff+2 XP Diff+147 Ally Ganks2.30 Enemy Ganks1.84 End of GameTotal Gold Diff-334 Total CS Diff-6 Split Push | |||||||
![]() Thresh | Very Hard | 2,214 | 48% | -140 | -745 | ||
![]() Karma | Not Favored | 1,941 | 50% | +12 | -125 | ||
![]() Nautilus | Very Hard | 1,694 | 48% | -176 | -701 | ||
![]() Sona | Favored | 1,652 | 51% | +344 | +145 | ||
![]() Lulu | Not Favored | 1,397 | 51% | +285 | -345 | ||
![]() Bard | Easy | 1,300 | 51% | +349 | +182 | ||
![]() Milio | Not Favored | 1,297 | 50% | +342 | -286 | ||


















































