
JinxMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Not Favored | 4,335 | 48% | -219 | -193 | ||
Skill Priority![]() Q Switcheroo! Jinx modifies her basic attacks by swapping between Pow-Pow, her minigun and Fishbones, her rocket launcher. Attacks with Pow-Pow grant Attack Speed, while attacks with Fishbones deal area of effect damage, gain increased range, but drain Mana and attack slower. ![]() W Zap! Jinx uses Zapper, her shock pistol, to fire a blast that deals damage to the first enemy hit, slowing and revealing it. ![]() E Flame Chompers! Jinx throws out a line of snare grenades that explode after 5 seconds, lighting enemies on fire. Flame Chompers will bite enemy champions who walk over them, rooting them in place. 48.5% WR 4,326 Matches Summoner Spells![]() ![]() 47.6% WR 2,013 Matches Skill Order![]() Switcheroo! Jinx modifies her basic attacks by swapping between Pow-Pow, her minigun and Fishbones, her rocket launcher. Attacks with Pow-Pow grant Attack Speed, while attacks with Fishbones deal area of effect damage, gain increased range, but drain Mana and attack slower. 1 4 5 7 9 ![]() Zap! Jinx uses Zapper, her shock pistol, to fire a blast that deals damage to the first enemy hit, slowing and revealing it. 2 8 10 11 13 ![]() Flame Chompers! Jinx throws out a line of snare grenades that explode after 5 seconds, lighting enemies on fire. Flame Chompers will bite enemy champions who walk over them, rooting them in place. 3 14 15 ![]() Super Mega Death Rocket! Jinx fires a super rocket across the map that gains damage as it travels. The rocket will explode upon colliding with an enemy champion, dealing damage to it and surrounding enemies based on their missing Health. 6 12 Jinx vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.1% WR3,233 Matches Starting Items![]() ![]() ![]() 47.4% WR 1704 Matches Core Items![]() ![]() ![]() 57.1% WR 371 Matches 4th Item Options![]() 64.3% WR266 Matches ![]() 61.6% WR232 Matches ![]() 54.5% WR200 Matches 5th Item Options![]() 65.5% WR84 Matches ![]() 67.9% WR78 Matches ![]() 63.2% WR57 Matches 6th Item Options![]() 53.3% WR30 Matches ![]() 43.8% WR16 Matches ![]() 50.0% WR4 Matches Laning Phase (@15 min)Gold Diff-224 CS Diff-3 XP Diff-115 Ally Ganks2.06 Enemy Ganks2.12 End of GameTotal Gold Diff-200 Total CS Diff+4 Split Push | |||||||
![]() Thresh | Very Hard | 2,658 | 51% | -473 | -493 | ||
![]() Sona | Easy | 2,088 | 50% | +93 | +411 | ||
![]() Nautilus | Hard | 2,060 | 50% | -392 | -301 | ||
![]() Karma | Hard | 2,029 | 49% | -408 | -93 | ||
![]() Lulu | Even | 1,826 | 53% | -19 | -7 | ||
![]() Senna | Easy | 1,545 | 49% | -59 | +456 | ||
![]() Leona | Hard | 1,543 | 50% | -307 | -363 | ||



















































