lolmatchups.net is reader-supported -- we may earn a commission when you buy through links on this page.














WAAAGHtober! A Warhammer Bundle
$318 Value














Empires and Engines: Return to Tropico & More from Kalypso!
$392 Value

Screencheat 4 - Pack
-80%
$44.95$8.99

Sonic Lost World
-75%
$29.96$7.49

Exoprimal
-84%
$59.94$9.59

Funko Fusion
-75%
$34.96$8.74

The Outlast Trials
-70%
$39.97$11.99

SnowRunner
-60%
$29.97$11.99

The Outlast Trials Deluxe Edition
-70%
$49.97$14.99

Mafia: Trilogy
-80%
$59.95$11.99

Sonic Origins Plus
-65%
$39.97$13.99

Just Cause 4: Complete Edition
-85%
$69.93$10.49

KatarinaMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Sylas | Easy | 218 | 51% | +168 | +1288 | Tricky matchup due to Sylas sustain from W. You can win all-ins but you need to dodge the E2 from Sylas to win. Get rid of his mobility skills before going for all-in, test his ability to land his E. Do not go for short burst trades where Sylas can just sustain himself back up | |
Skill Priority![]() Q Bouncing Blade Katarina throws a Dagger at the target that then bounces to nearby enemies before ricocheting onto the ground. ![]() E Shunpo Katarina blinks to the target, striking it if its an enemy, or striking the nearest enemy otherwise. ![]() W Preparation Katarina gains a burst of Move Speed, tossing a Dagger into the air directly above herself. 53.3% WR 165 Matches Summoner Spells![]() ![]() 55.4% WR 92 Matches Skill Order![]() Bouncing Blade Katarina throws a Dagger at the target that then bounces to nearby enemies before ricocheting onto the ground. 1 4 5 7 9 ![]() Preparation Katarina gains a burst of Move Speed, tossing a Dagger into the air directly above herself. 3 14 15 17 18 ![]() Shunpo Katarina blinks to the target, striking it if its an enemy, or striking the nearest enemy otherwise. 2 8 10 12 13 ![]() Death Lotus Katarina becomes a flurry of blades, dealing massive magic damage while she channels to the 3 nearest enemy champions. 6 11 16 Katarina vs Sylas Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.0% WR112 Matches Starting Items![]() ![]() 51.2% WR 43 Matches Core Items![]() ![]() ![]() 37.5% WR 8 Matches 4th Item Options![]() 59.5% WR37 Matches ![]() 47.6% WR21 Matches ![]() 72.2% WR18 Matches 5th Item Options![]() 66.7% WR12 Matches ![]() 70.0% WR10 Matches ![]() 62.5% WR8 Matches 6th Item Options![]() 66.7% WR3 Matches ![]() 50.0% WR2 Matches ![]() 50.0% WR2 Matches Laning Phase (@15 min)Gold Diff+168 CS Diff-5 XP Diff-5 Ally Ganks2.03 Enemy Ganks1.80 End of GameTotal Gold Diff+1,288 Total CS Diff+3 Split Push | |||||||
![]() Syndra | Hard | 202 | 51% | +172 | +475 | Need to dodge a lot in this matchup, she will Q contest you on every cs. The main threat is Syndra E. Jump over it and juke it with your abilities. If you dodge the E, you can all-in with conqueror. Require really good movements to win this matchup. | |
![]() Ahri | Easy | 201 | 57% | +363 | +1245 | Play around avoiding Ahri Charm with your mobility, set up your Q's E in jump away and make sure you don't get hit by abilities. Electrocute is much stronger than Conqueror her post 6 because she will be harder to stick onto her | |
![]() Zed | Very Hard | 201 | 47% | -93 | -536 | Do your best to avoid Zed's WQ combo, dont distance yourself too far from him. You need be a bit closer so you have more angles to dodge from. If you're close enough, you can punish his W by using E directly onto him. It can be good to stand behind minions, dodge shurkiens, go for short electrocute trades, repeat. Post 6, he has a ton of all-in potential. once he ults you, get ready to make some high-level dodge manuevers | |
![]() Galio | Easy | 193 | 47% | +311 | +1365 | Most of Galio's damage is connected, if he lands his taunt, he'll lands E into Q. Should you survive the inital burst, if you can jump back in on him, you can continute to fight because Galio is out of damage which is frontloaded in short trades. You win extended fights here with conqueror. Best case scenario Galio misses an ability | |
![]() Yasuo | Very Hard | 177 | 38% | -184 | -533 | Dodge his q's and make sure he doesn't get his second q's. You can win sustained fights using Conqueror but you must dodge Q's and work around his windwall. Don't be rash with your dagger placements because you know he's going to E aroudn your minion wave. Its a difficult matchup but you have the tools to outplay Yasuo. Windwall can mess with your ult/q so don't commit too hard until windwall is down, after berseker graves its much harder to dodge so respect him | |
![]() Akali | Even | 175 | 50% | +22 | +602 | Hover Akali Q max range and make her miss it, also dodge Akali E by either setting up good daggers to dodge with and minimize damage taken. Hard to 1v1 her post 6, generally don't take that fight when its up. You can ult through her shroud but make sure her mobility is spent. Take short burst trades with her and electrocute | |
![]() Viktor | Very Hard | 172 | 45% | +124 | +453 | He has E poke, q shield, W stun. The goal here is to avoid the W stun, you need to set up q's and jump in proc electrocute jump out and use doran's shield to sustain the poke. Do not Eat too many viktor's E. Post 6, do not ult before Viktor ults because he can easily cancel yours. Short burst trade lane | |
lolmatchups.net is reader-supported -- we may earn a commission when you buy through links on this page.

Just Cause™ 3 XXL Edition
-86%
$29.93$4.19

MudRunner
-80%
$19.95$3.99

Duke Nukem 3D: 20th Anniversary World Tour
-90%
$19.90$1.99

Just Cause™ 2
-90%
$14.90$1.49

Sleeping Dogs™: Definitive Edition
-85%
$19.93$2.99

GreedFall
-90%
$34.90$3.49

Call of Cthulhu
-85%
$19.93$2.99

Fallout 76
-80%
$40.00$8.00

Sonic Forces
-75%
$39.96$9.99

RoboCop: Rogue City: Alex Murphy Edition
-90%
$59.90$5.99


























































