
MissFortuneMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Even | 2,153 | 49% | +47 | +391 | ||
Skill Priority![]() Q Double Up Miss Fortune fires a bullet at an enemy, damaging them and a target behind them. Both strikes can also apply Love Tap. ![]() W Strut Miss Fortune passively gains Move Speed when not attacked. This ability can be activated to grant bonus Attack Speed for a short duration. While it's on cooldown, Love Taps reduce the remaining cooldown of Strut. ![]() E Make It Rain Miss Fortune reveals an area with a flurry of bullets, dealing waves of damage to opponents and slowing them. 48.7% WR 2,103 Matches Summoner Spells![]() ![]() 49.1% WR 1,038 Matches Skill Order![]() Double Up Miss Fortune fires a bullet at an enemy, damaging them and a target behind them. Both strikes can also apply Love Tap. 1 4 5 7 9 ![]() Strut Miss Fortune passively gains Move Speed when not attacked. This ability can be activated to grant bonus Attack Speed for a short duration. While it's on cooldown, Love Taps reduce the remaining cooldown of Strut. 2 8 10 12 13 ![]() Make It Rain Miss Fortune reveals an area with a flurry of bullets, dealing waves of damage to opponents and slowing them. 3 ![]() Bullet Time Miss Fortune channels a barrage of bullets into a cone in front of her, dealing large amounts of damage to enemies. Each wave of Bullet Time can critically strike 6 11 MissFortune vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.2% WR1,116 Matches Starting Items![]() ![]() ![]() 50.2% WR 883 Matches Core Items![]() ![]() ![]() 57.8% WR 166 Matches 4th Item Options![]() 54.1% WR220 Matches ![]() 60.2% WR171 Matches ![]() 58.8% WR114 Matches 5th Item Options![]() 68.6% WR70 Matches ![]() 51.8% WR56 Matches ![]() 67.3% WR52 Matches 6th Item Options![]() 67.6% WR34 Matches ![]() 64.3% WR28 Matches ![]() 65.2% WR23 Matches Laning Phase (@15 min)Gold Diff+47 CS Diff+1 XP Diff+33 Ally Ganks2.20 Enemy Ganks2.19 End of GameTotal Gold Diff+401 Total CS Diff-1 Split Push | |||||||
![]() Thresh | Not Favored | 1,319 | 47% | -109 | +208 | ||
![]() Karma | Favored | 1,023 | 51% | -53 | +596 | ||
![]() Braum | Easy | 974 | 51% | +239 | +674 | ||
![]() Sona | Easy | 971 | 49% | +432 | +1,147 | ||
![]() Nautilus | Favored | 915 | 53% | -40 | +594 | ||
![]() Lulu | Easy | 835 | 51% | +377 | +733 | ||
![]() Leona | Easy | 833 | 52% | +44 | +646 | ||

















































