
NamiMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Thresh | Not Favored | 3,683 | 49% | -293 | -430 | ||
Skill Priority![]() W Ebb and Flow Unleashes a stream of water that bounces back and forth between allied and enemy champions, healing allies and damaging enemies. ![]() E Tidecaller's Blessing Empowers an allied champion for a short duration. The ally's basic attacks and spells deal bonus magic damage and slow the target. ![]() Q Aqua Prison Sends a bubble to a target area, dealing damage and stunning all enemies on impact. 57.0% WR 2,106 Matches Summoner Spells![]() ![]() 49.8% WR 1,725 Matches Skill Order![]() Aqua Prison Sends a bubble to a target area, dealing damage and stunning all enemies on impact. 3 14 ![]() Ebb and Flow Unleashes a stream of water that bounces back and forth between allied and enemy champions, healing allies and damaging enemies. 1 4 5 7 9 ![]() Tidecaller's Blessing Empowers an allied champion for a short duration. The ally's basic attacks and spells deal bonus magic damage and slow the target. 2 8 10 12 13 ![]() Tidal Wave Summons a massive Tidal Wave that knocks up, slows, and damages enemies. Allies hit gain double the effect of Surging Tides. 6 11 Nami vs Thresh Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.1% WR2,731 Matches Starting Items![]() ![]() 47.3% WR 1081 Matches Core Items![]() ![]() ![]() 45.9% WR 495 Matches 4th Item Options![]() 50.3% WR734 Matches ![]() 51.1% WR657 Matches ![]() 56.0% WR511 Matches 5th Item Options![]() 59.0% WR329 Matches ![]() 56.8% WR280 Matches ![]() 57.0% WR249 Matches 6th Item Options![]() 57.6% WR66 Matches ![]() 64.0% WR50 Matches ![]() 60.0% WR35 Matches Laning Phase (@15 min)Gold Diff-72 CS Diff-4 XP Diff+8 Ally Ganks2.06 Enemy Ganks2.08 End of GameTotal Gold Diff-80 Total CS Diff-6 Split Push | |||||||
![]() Karma | Hard | 3,548 | 51% | -88 | +178 | ||
![]() Sona | Not Favored | 3,514 | 50% | +235 | +373 | ||
![]() Lulu | Even | 2,957 | 52% | +128 | -85 | ||
![]() Nautilus | Not Favored | 2,908 | 49% | -281 | -478 | ||
![]() Milio | Favored | 2,400 | 50% | +173 | +89 | ||
![]() Bard | Hard | 2,079 | 51% | +372 | +703 | ||
![]() Senna | Very Hard | 2,066 | 50% | +141 | +726 | ||














































