
NautilusMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Favored | 2,908 | 50% | +281 | +478 | ||
Skill Priority![]() Q Dredge Line Nautilus hurls his anchor forward. Colliding with an enemy pulls them and Nautilus together, dealing magic damage. Colliding with terrain pulls Nautilus towards it. ![]() W Titan's Wrath Nautilus gains a temporary Shield. While it persists, his Attacks deal damage over time to his target and surrounding enemies. ![]() E Riptide Nautilus creates three exploding waves around himself. Each explosion damages and slows enemies. 50.0% WR 2,588 Matches Summoner Spells![]() ![]() 50.9% WR 1,264 Matches Skill Order![]() Dredge Line Nautilus hurls his anchor forward. Colliding with an enemy pulls them and Nautilus together, dealing magic damage. Colliding with terrain pulls Nautilus towards it. 1 4 5 7 9 ![]() Titan's Wrath Nautilus gains a temporary Shield. While it persists, his Attacks deal damage over time to his target and surrounding enemies. 2 8 10 12 ![]() Riptide Nautilus creates three exploding waves around himself. Each explosion damages and slows enemies. 3 ![]() Depth Charge Nautilus fires a shockwave into the earth that chases an opponent. This shockwave rips up the earth above it, knocking enemies into the air. When it reaches the opponent, the shockwave erupts, knocking his target into the air and stunning them. 6 11 Nautilus vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 51.4% WR1,894 Matches Starting Items![]() ![]() 51.9% WR 779 Matches Core Items![]() ![]() ![]() 43.5% WR 207 Matches 4th Item Options![]() 60.7% WR354 Matches ![]() 55.9% WR195 Matches ![]() 45.7% WR188 Matches 5th Item Options![]() 63.2% WR57 Matches ![]() 56.9% WR51 Matches ![]() 54.5% WR33 Matches 6th Item Options![]() 71.4% WR7 Matches ![]() 66.7% WR3 Matches ![]() 50.0% WR2 Matches Laning Phase (@15 min)Gold Diff+74 CS Diff+3 XP Diff-63 Ally Ganks2.21 Enemy Ganks2.35 End of GameTotal Gold Diff-8 Total CS Diff+4 Split Push | |||||||
![]() Thresh | Even | 1,907 | 48% | -82 | -153 | ||
![]() Braum | Even | 1,644 | 44% | +20 | -334 | ||
![]() Karma | Even | 1,480 | 52% | +184 | +734 | ||
![]() Sona | Even | 1,349 | 49% | +528 | +867 | ||
![]() Leona | Not Favored | 1,213 | 46% | -113 | -312 | ||
![]() Lulu | Favored | 1,109 | 49% | +276 | +72 | ||
![]() Senna | Very Hard | 1,020 | 53% | +482 | +1,180 | ||
















































