
NeekoMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Easy | 804 | 49% | -52 | -81 | ||
Skill Priority![]() Q Blooming Burst Neeko throws a seed dealing magic damage. The seed blooms again on hitting champions or killing units. ![]() E Tangle-Barbs Neeko slings a tangle that damages and roots everything it passes through. If the tangle kills an enemy or passes through a champion, it becomes larger, faster, and roots for longer. ![]() W Shapesplitter Neeko passively deals bonus magic damage every third attack, briefly increasing her move speed. Neeko can activate to send a clone in a direction and recast to change the direction of the clone. 56.2% WR 420 Matches Summoner Spells![]() ![]() 57.7% WR 246 Matches Skill Order![]() Blooming Burst Neeko throws a seed dealing magic damage. The seed blooms again on hitting champions or killing units. 1 4 5 7 9 ![]() Shapesplitter Neeko passively deals bonus magic damage every third attack, briefly increasing her move speed. Neeko can activate to send a clone in a direction and recast to change the direction of the clone. 3 ![]() Tangle-Barbs Neeko slings a tangle that damages and roots everything it passes through. If the tangle kills an enemy or passes through a champion, it becomes larger, faster, and roots for longer. 2 8 10 12 13 ![]() Pop Blossom After a short preparation, Neeko leaps into the air, knocking up all nearby enemies. Upon landing, nearby enemies are damaged and stunned. The preparation is hidden if Neeko is disguised. 6 11 Neeko vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 53.6% WR450 Matches Starting Items![]() ![]() 42.4% WR 236 Matches Core Items![]() ![]() ![]() 33.8% WR 80 Matches 4th Item Options![]() 57.0% WR242 Matches ![]() 49.0% WR49 Matches ![]() 57.6% WR33 Matches 5th Item Options![]() 68.4% WR38 Matches ![]() 64.3% WR28 Matches ![]() 55.0% WR20 Matches 6th Item Options![]() 66.7% WR3 Matches ![]() 50.0% WR2 Matches ![]() 50.0% WR2 Matches Laning Phase (@15 min)Gold Diff+165 CS Diff+3 XP Diff-81 Ally Ganks1.64 Enemy Ganks2.14 End of GameTotal Gold Diff+400 Total CS Diff+16 Split Push | |||||||
![]() Thresh | Easy | 526 | 53% | +57 | +74 | ||
![]() Karma | Easy | 447 | 46% | -94 | -17 | ||
![]() Bard | Easy | 334 | 47% | +314 | +410 | ||
![]() Sona | Easy | 317 | 50% | +349 | +399 | ||
![]() Lulu | Easy | 303 | 51% | +196 | +73 | ||
![]() Nautilus | Easy | 265 | 54% | +85 | +265 | ||
![]() Braum | Easy | 257 | 51% | +285 | +266 | ||

















































