
NocturneMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Graves | Very Hard | 593 | 46% | -347 | -1,798 | ||
Skill Priority![]() Q Duskbringer Nocturne throws a shadow blade that deals damage, leaves a Dusk Trail, and causes champions to leave a Dusk Trail. While on the trail, Nocturne can move through units and has increased Move Speed and Attack Damage. ![]() E Unspeakable Horror Nocturne plants a nightmare into his target's mind, dealing damage each second and applying fear to the target if they do not get out of range by the end of the duration. ![]() W Shroud of Darkness Nocturne empowers his blades, passively gaining Attack Speed. Activating Shroud of Darkness allows Nocturne to fade into the shadows, creating a magical barrier which blocks a single enemy ability and doubles his passive Attack Speed if successful. 48.9% WR 446 Matches Summoner Spells![]() ![]() 48.1% WR 339 Matches Skill Order![]() Duskbringer Nocturne throws a shadow blade that deals damage, leaves a Dusk Trail, and causes champions to leave a Dusk Trail. While on the trail, Nocturne can move through units and has increased Move Speed and Attack Damage. 1 4 5 7 9 ![]() Shroud of Darkness Nocturne empowers his blades, passively gaining Attack Speed. Activating Shroud of Darkness allows Nocturne to fade into the shadows, creating a magical barrier which blocks a single enemy ability and doubles his passive Attack Speed if successful. 2 14 15 17 ![]() Unspeakable Horror Nocturne plants a nightmare into his target's mind, dealing damage each second and applying fear to the target if they do not get out of range by the end of the duration. 3 8 10 12 13 ![]() Paranoia Nocturne reduces the sight radius of all enemy champions and removes their ally vision in the process. He can then launch himself at a nearby enemy champion. 6 11 16 Nocturne vs Graves Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 45.6% WR491 Matches Starting Items![]() ![]() 42.7% WR 131 Matches Core Items![]() ![]() ![]() 51.9% WR 27 Matches 4th Item Options![]() 40.0% WR55 Matches ![]() 53.7% WR54 Matches ![]() 51.1% WR45 Matches 5th Item Options![]() 39.3% WR28 Matches ![]() 61.1% WR18 Matches ![]() 38.9% WR18 Matches 6th Item Options![]() 57.1% WR7 Matches ![]() 40.0% WR5 Matches ![]() 25.0% WR4 Matches Laning Phase (@15 min)Gold Diff-347 CS Diff-7 XP Diff-330 Ally Ganks1.58 Enemy Ganks1.67 End of GameTotal Gold Diff-1,798 Total CS Diff-33 Split Push | |||||||
![]() Khazix | Very Hard | 566 | 49% | -490 | -1,853 | ||
![]() Viego | Very Hard | 511 | 50% | -156 | -1,332 | ||
![]() JarvanIV | Easy | 419 | 52% | +130 | +120 | ||
![]() XinZhao | Easy | 383 | 48% | +245 | +273 | ||
![]() Kayn | Not Favored | 362 | 51% | -60 | -554 | ||
![]() LeeSin | Even | 362 | 51% | -214 | -251 | ||
![]() Rengar | Very Hard | 339 | 47% | -321 | -1,547 | ||


















































