
RammusMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() MasterYi | Very Hard | 281 | 53% | -565 | -2,041 | ||
Skill Priority![]() Q Powerball Rammus accelerates in a ball towards his enemies, dealing damage and slowing targets affected by the impact. ![]() E Frenzying Taunt Rammus taunts an enemy champion or monster into a reckless assault against him. ![]() W Defensive Ball Curl Rammus goes into a defensive formation, vastly increasing his Armor and Magic Resistance, and returning damage to enemies that attack him. 56.3% WR 151 Matches Summoner Spells![]() ![]() 52.5% WR 118 Matches Skill Order![]() Powerball Rammus accelerates in a ball towards his enemies, dealing damage and slowing targets affected by the impact. 2 4 5 7 9 ![]() Defensive Ball Curl Rammus goes into a defensive formation, vastly increasing his Armor and Magic Resistance, and returning damage to enemies that attack him. 1 14 15 ![]() Frenzying Taunt Rammus taunts an enemy champion or monster into a reckless assault against him. 3 8 10 12 13 ![]() Soaring Slam Rammus hops into the air and slams down at a target area, dealing magic damage and slowing enemies. If cast while Rammus is in Powerball, Rammus knocks up enemies near the center as well. 6 11 16 Rammus vs MasterYi Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 53.5% WR213 Matches Starting Items![]() ![]() ![]() 45.7% WR 35 Matches Core Items![]() ![]() ![]() 57.6% WR 33 Matches 4th Item Options![]() 53.5% WR43 Matches ![]() 59.3% WR27 Matches ![]() 68.0% WR25 Matches 5th Item Options![]() 71.4% WR7 Matches ![]() 60.0% WR5 Matches ![]() 60.0% WR5 Matches 6th Item Options![]() 50.0% WR2 Matches ![]() 100.0% WR2 Matches ![]() Laning Phase (@15 min)Gold Diff-565 CS Diff-12 XP Diff-419 Ally Ganks2.05 Enemy Ganks1.59 End of GameTotal Gold Diff-2,041 Total CS Diff-31 Split Push | |||||||
![]() Viego | Very Hard | 277 | 57% | -681 | -2,337 | ||
![]() Khazix | Very Hard | 226 | 54% | -1,087 | -3,137 | ||
![]() Graves | Very Hard | 185 | 50% | -827 | -3,247 | ||
![]() Rengar | Very Hard | 163 | 50% | -701 | -2,629 | ||
![]() Briar | Very Hard | 158 | 47% | -767 | -2,048 | ||
![]() LeeSin | Very Hard | 132 | 51% | -617 | -1,161 | ||
![]() JarvanIV | Very Hard | 125 | 46% | -469 | -1,487 | ||


















































