
RellMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Even | 612 | 50% | -108 | -207 | ||
Skill Priority![]() W Ferromancy: Crash Down Mounted: Rell Dismounts, crashing down in her armor, Knocking enemies up and gaining a large Shield. While dismounted, she gains Armor, Magic Resist, Attack Speed, and Attack Range, but is Slowed. Dismounted: Rell forms her Mount, gaining a burst of speed and Knocking Up the next enemy she attacks. ![]() Q Shattering Strike Rell deals magic damage to units in a line, breaking their shields and stunning them. ![]() E Full Tilt Passive: Rell gains out of combat Move Speed. Active: Rell and an ally gain ramping Move Speed, doubled toward enemies and each other. Her next Attack explodes, dealing magic damage. 40.7% WR 307 Matches Summoner Spells![]() ![]() 48.9% WR 229 Matches Skill Order![]() Shattering Strike Rell deals magic damage to units in a line, breaking their shields and stunning them. 2 ![]() Ferromancy: Crash Down Mounted: Rell Dismounts, crashing down in her armor, Knocking enemies up and gaining a large Shield. While dismounted, she gains Armor, Magic Resist, Attack Speed, and Attack Range, but is Slowed. Dismounted: Rell forms her Mount, gaining a burst of speed and Knocking Up the next enemy she attacks. 1 4 5 7 9 ![]() Full Tilt Passive: Rell gains out of combat Move Speed. Active: Rell and an ally gain ramping Move Speed, doubled toward enemies and each other. Her next Attack explodes, dealing magic damage. 3 8 10 12 ![]() Magnet Storm Rell explodes in a magnetic fury, violently Pulling nearby enemies toward herself. Then Rell constantly Drags nearby enemies toward herself for a short while, dealing magic damage over time. 6 11 Rell vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 51.0% WR414 Matches Starting Items![]() ![]() 43.6% WR 165 Matches Core Items![]() ![]() ![]() 69.2% WR 26 Matches 4th Item Options![]() 55.2% WR96 Matches ![]() 58.1% WR43 Matches ![]() 63.9% WR36 Matches 5th Item Options![]() 77.8% WR18 Matches ![]() 58.8% WR17 Matches ![]() 57.1% WR14 Matches 6th Item Options![]() 75.0% WR4 Matches ![]() 50.0% WR2 Matches ![]() Laning Phase (@15 min)Gold Diff-46 CS Diff+3 XP Diff-162 Ally Ganks2.00 Enemy Ganks2.23 End of GameTotal Gold Diff-12 Total CS Diff+3 Split Push | |||||||
![]() Nautilus | Favored | 570 | 56% | -7 | +322 | ||
![]() Thresh | Hard | 468 | 44% | -514 | -685 | ||
![]() Karma | Not Favored | 363 | 49% | -169 | +54 | ||
![]() Alistar | Favored | 335 | 49% | -76 | +3 | ||
![]() Sona | Not Favored | 329 | 49% | +64 | +34 | ||
![]() Lulu | Favored | 304 | 52% | -24 | -407 | ||
![]() Leona | Even | 294 | 51% | -148 | -40 | ||

















































