
RyzeMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Ahri | Favored | 857 | 46% | -194 | +137 | ||
Skill Priority![]() Q Overload Passively, Ryze's other basic abilities reset the cooldown of Overload and charge a rune. When Ryze casts Overload with 2 runes charged, he gains a brief burst of Move Speed. On cast, Ryze throws a charge of pure energy in a line, dealing damage to the first enemy struck. If the target has Flux on it, Overload deals extra damage and bounces to nearby enemies with Flux. ![]() E Spell Flux Ryze releases an orb of pure magical power that damages an enemy and debuffs all nearby enemies. Ryze's spells have additional effects against the debuffed enemy. ![]() W Rune Prison Ryze traps a target in a cage of runes, damaging them and slowing their movement. If the target has Flux on it, they are instead rooted. 47.0% WR 762 Matches Summoner Spells![]() ![]() 41.2% WR 260 Matches Skill Order![]() Overload Passively, Ryze's other basic abilities reset the cooldown of Overload and charge a rune. When Ryze casts Overload with 2 runes charged, he gains a brief burst of Move Speed. On cast, Ryze throws a charge of pure energy in a line, dealing damage to the first enemy struck. If the target has Flux on it, Overload deals extra damage and bounces to nearby enemies with Flux. 3 4 5 7 9 ![]() Rune Prison Ryze traps a target in a cage of runes, damaging them and slowing their movement. If the target has Flux on it, they are instead rooted. 1 14 15 ![]() Spell Flux Ryze releases an orb of pure magical power that damages an enemy and debuffs all nearby enemies. Ryze's spells have additional effects against the debuffed enemy. 2 8 10 12 13 ![]() Realm Warp Passively, Overload deals even more damage against targets with Flux. On cast, Ryze creates a portal to a nearby location. After a few seconds, allies standing near the portal are teleported to the target location. 6 11 16 Ryze vs Ahri Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 45.9% WR451 Matches Starting Items![]() ![]() 48.1% WR 189 Matches Core Items![]() ![]() ![]() 50.0% WR 76 Matches 4th Item Options![]() 58.5% WR82 Matches ![]() 61.8% WR55 Matches ![]() 52.8% WR53 Matches 5th Item Options![]() 56.5% WR23 Matches ![]() 47.1% WR17 Matches ![]() 76.9% WR13 Matches 6th Item Options![]() 50.0% WR2 Matches ![]() 50.0% WR2 Matches ![]() 50.0% WR2 Matches Laning Phase (@15 min)Gold Diff-194 CS Diff+1 XP Diff-200 Ally Ganks1.06 Enemy Ganks1.45 End of GameTotal Gold Diff+137 Total CS Diff+16 Split Push | |||||||
![]() Yasuo | Hard | 501 | 48% | -374 | -456 | ||
![]() Viktor | Hard | 463 | 43% | -84 | -4 | ||
![]() Syndra | Very Hard | 389 | 47% | -441 | -1,030 | ||
![]() Malzahar | Very Hard | 375 | 44% | -101 | -279 | ||
![]() Zed | Very Hard | 375 | 46% | -690 | -1,424 | ||
![]() Yone | Hard | 372 | 45% | -22 | -369 | ||
![]() Akali | Easy | 347 | 49% | -145 | +63 | You have to pressure her and get a lead pre six to make the mid game more manageable. You can harass her pretty easily with autos E W and E Q. Aery and Scorch are viable if you want to play more agreessive in this matchup. Hard respect her when she gets six and avoid trading in her shroud. Your E will still spread onto her or stay on her even if she is in the shroud. So you can still E minions and Q them and the Q will hit her. You lose at first item but win at two. | |















































