
SejuaniMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Khazix | Very Hard | 278 | 50% | -794 | -2,571 | ||
Skill Priority![]() W Winter's Wrath Sejuani swings her mace twice, dealing damage, slowing enemies and applying Frost stacks. ![]() Q Arctic Assault Sejuani charges forward, knocking enemies into the air. The charge stops after hitting an enemy champion. ![]() E Permafrost Sejuani freezes and stuns an enemy champion that has maximum Frost stacks. 52.2% WR 255 Matches Summoner Spells![]() ![]() 47.9% WR 146 Matches Skill Order![]() Arctic Assault Sejuani charges forward, knocking enemies into the air. The charge stops after hitting an enemy champion. 3 8 10 12 13 ![]() Winter's Wrath Sejuani swings her mace twice, dealing damage, slowing enemies and applying Frost stacks. 2 4 5 7 9 ![]() Permafrost Sejuani freezes and stuns an enemy champion that has maximum Frost stacks. 1 ![]() Glacial Prison Sejuani throws her bola that freezes and stuns the first champion hit and creates an ice storm that slows other enemies. 6 11 Sejuani vs Khazix Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.8% WR187 Matches Starting Items![]() ![]() ![]() 47.6% WR 42 Matches Core Items![]() ![]() ![]() 58.3% WR 12 Matches 4th Item Options![]() 68.2% WR22 Matches ![]() 45.0% WR20 Matches ![]() 75.0% WR20 Matches 5th Item Options![]() 58.3% WR12 Matches ![]() 40.0% WR10 Matches ![]() 33.3% WR9 Matches 6th Item Options![]() 50.0% WR2 Matches ![]() 50.0% WR2 Matches ![]() Laning Phase (@15 min)Gold Diff-794 CS Diff-6 XP Diff-443 Ally Ganks1.59 Enemy Ganks1.36 End of GameTotal Gold Diff-2,571 Total CS Diff-22 Split Push | |||||||
![]() Graves | Very Hard | 220 | 46% | -663 | -2,885 | ||
![]() Viego | Very Hard | 185 | 51% | -564 | -2,258 | ||
![]() JarvanIV | Very Hard | 133 | 45% | -488 | -1,341 | ||
![]() LeeSin | Very Hard | 132 | 57% | -529 | -935 | ||
![]() Rengar | Very Hard | 123 | 49% | -487 | -1,746 | ||
![]() Shaco | Very Hard | 120 | 51% | -444 | -1,387 | ||
![]() Zaahen | Very Hard | 117 | 44% | -144 | -1,348 | ||

















































