
SonaMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Favored | 3,514 | 50% | -235 | -373 | ||
Skill Priority![]() W Aria of Perseverance Sona plays the Aria of Perseverance, sending out protective melodies, healing Sona and a nearby wounded ally. Sona gains a temporary aura that grants allies tagged by the zone a temporary shield. ![]() Q Hymn of Valor Sona plays the Hymn of Valor, sends out bolts of sound, dealing magic damage to two nearby enemies, prioritizing champions and monsters. Sona gains a temporary aura that grants allies tagged by the zone bonus damage on their next attack against enemies. ![]() E Song of Celerity Sona plays the Song of Celerity, granting nearby allies bonus Move Speed. Sona gains a temporary aura that grants allied champions tagged by the zone bonus Move Speed. 50.6% WR 2,459 Matches Summoner Spells![]() ![]() 50.4% WR 1,672 Matches Skill Order![]() Hymn of Valor Sona plays the Hymn of Valor, sends out bolts of sound, dealing magic damage to two nearby enemies, prioritizing champions and monsters. Sona gains a temporary aura that grants allies tagged by the zone bonus damage on their next attack against enemies. 1 3 5 ![]() Aria of Perseverance Sona plays the Aria of Perseverance, sending out protective melodies, healing Sona and a nearby wounded ally. Sona gains a temporary aura that grants allies tagged by the zone a temporary shield. 2 7 8 9 10 ![]() Song of Celerity Sona plays the Song of Celerity, granting nearby allies bonus Move Speed. Sona gains a temporary aura that grants allied champions tagged by the zone bonus Move Speed. 4 ![]() Crescendo Sona plays her ultimate chord, stunning enemy champions and forcing them to dance and dealing magic damage to them. 6 11 Sona vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.5% WR1,923 Matches Starting Items![]() ![]() 49.7% WR 1223 Matches Core Items![]() ![]() ![]() 46.9% WR 245 Matches 4th Item Options![]() 57.0% WR595 Matches ![]() 56.8% WR428 Matches ![]() 57.4% WR324 Matches 5th Item Options![]() 60.7% WR178 Matches ![]() 61.9% WR105 Matches ![]() 64.7% WR68 Matches 6th Item Options![]() 69.6% WR23 Matches ![]() 66.7% WR15 Matches ![]() 37.5% WR8 Matches Laning Phase (@15 min)Gold Diff-34 CS Diff-0 XP Diff-55 Ally Ganks1.57 Enemy Ganks1.95 End of GameTotal Gold Diff+180 Total CS Diff+2 Split Push | |||||||
![]() Karma | Not Favored | 1,641 | 52% | -355 | -215 | ||
![]() Thresh | Even | 1,498 | 50% | -467 | -864 | ||
![]() Nautilus | Even | 1,349 | 51% | -528 | -867 | ||
![]() Lulu | Easy | 1,297 | 54% | -91 | -352 | ||
![]() Senna | Very Hard | 1,111 | 50% | -126 | +53 | ||
![]() Milio | Easy | 1,088 | 53% | +31 | -116 | ||
![]() Bard | Not Favored | 989 | 51% | -14 | +144 | ||
















































