
SwainMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Very Hard | 712 | 50% | -129 | -1,349 | ||
Skill Priority![]() Q Death's Hand Swain unleashes several bolts of eldritch power that pierce through enemies. Enemies hit take more damage for each bolt they are struck by. ![]() W Vision of Empire Swain opens a demon eye that deals damage and slows enemies. Champions hit are revealed and also grant Swain a Soul Fragment. ![]() E Nevermove Swain launches a wave of demonic power forward. It then returns to Swain and roots enemies it hits. Swain can then choose to pull all rooted champions closer. This ability has a shorter cooldown during Demonic Ascension. 49.3% WR 606 Matches Summoner Spells![]() ![]() 46.2% WR 158 Matches Skill Order![]() Death's Hand Swain unleashes several bolts of eldritch power that pierce through enemies. Enemies hit take more damage for each bolt they are struck by. 2 4 5 7 9 ![]() Vision of Empire Swain opens a demon eye that deals damage and slows enemies. Champions hit are revealed and also grant Swain a Soul Fragment. 3 8 10 12 13 ![]() Nevermove Swain launches a wave of demonic power forward. It then returns to Swain and roots enemies it hits. Swain can then choose to pull all rooted champions closer. This ability has a shorter cooldown during Demonic Ascension. 1 14 15 17 ![]() Demonic Ascension Swain transforms into a demon and drains health from nearby enemy champions, minions, and neutral monsters. Swain can cast Demonflare to decimate and slow nearby enemies with a nova of soulfire. This form is indefinite as long as Swain drains enemy champions. 6 11 16 Swain vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.0% WR326 Matches Starting Items![]() ![]() ![]() 51.4% WR 280 Matches Core Items![]() ![]() ![]() 47.4% WR 38 Matches 4th Item Options![]() 67.3% WR49 Matches ![]() 64.3% WR42 Matches ![]() 57.1% WR28 Matches 5th Item Options![]() 56.3% WR16 Matches ![]() 64.3% WR14 Matches ![]() 71.4% WR7 Matches 6th Item Options![]() 33.3% WR3 Matches ![]() ![]() 50.0% WR2 Matches Laning Phase (@15 min)Gold Diff-122 CS Diff-4 XP Diff+130 Ally Ganks2.44 Enemy Ganks2.09 End of GameTotal Gold Diff-1,412 Total CS Diff-23 Split Push | |||||||
![]() Thresh | Very Hard | 560 | 53% | -283 | -1,369 | ||
![]() Ahri | Very Hard | 472 | 52% | -203 | -583 | Take phase rush or Aery in this matchup. Try not to eat her electrocute W poke level one but look to contest the wave state and match her push. You can look for some max range Q poke onto her while she goes to farm so she can't trade back onto you. Try to be very patient with your E and look to land it either when she goes to farm or extend your E range out by hitting ranged minions with it so it explodes out onto her. Be careful of her gank setup post six with R flash charm. Do not let her just shove and roam into you for free. | |
![]() Karma | Very Hard | 422 | 57% | -271 | -1,077 | ||
![]() Nautilus | Very Hard | 362 | 58% | -158 | -900 | ||
![]() Sona | Very Hard | 354 | 49% | +236 | -671 | ||
![]() Lulu | Very Hard | 309 | 53% | +81 | -1,507 | ||
![]() Leona | Very Hard | 304 | 53% | -57 | -950 | ||



















































