
TahmKenchMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Easy | 507 | 47% | +17 | -401 | ||
Skill Priority![]() Q Tongue Lash Tahm Kench lashes out with his tongue, damaging and slowing the first unit hit and healing himself if he strikes an enemy champion. Applies a stack of ![]() W Abyssal Dive Dive down and then re-appear at target location, damaging and knocking up all enemies in an area. ![]() E Thick Skin 47.0% WR 468 Matches Summoner Spells![]() ![]() 43.1% WR 211 Matches Skill Order![]() Tongue Lash Tahm Kench lashes out with his tongue, damaging and slowing the first unit hit and healing himself if he strikes an enemy champion. Applies a stack of 1 4 5 7 ![]() Abyssal Dive Dive down and then re-appear at target location, damaging and knocking up all enemies in an area. 2 8 ![]() Thick Skin 3 ![]() Devour Tahm Kench devours a champion for a few seconds, dealing magic damage if they are an enemy, or shielding them if they are an ally. 6 TahmKench vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 44.2% WR226 Matches Starting Items![]() ![]() 50.9% WR 159 Matches Core Items![]() ![]() ![]() 46.7% WR 30 Matches 4th Item Options![]() 48.8% WR41 Matches ![]() 64.9% WR37 Matches ![]() 58.3% WR24 Matches 5th Item Options![]() 58.3% WR12 Matches ![]() 71.4% WR7 Matches ![]() 50.0% WR4 Matches 6th Item Options![]() 100.0% WR1 Matches ![]() Laning Phase (@15 min)Gold Diff+223 CS Diff+4 XP Diff+18 Ally Ganks1.84 Enemy Ganks2.12 End of GameTotal Gold Diff+296 Total CS Diff+8 Split Push | |||||||
![]() Thresh | Even | 371 | 42% | -97 | -557 | ||
![]() Nautilus | Easy | 314 | 48% | +4 | -367 | ||
![]() Karma | Favored | 290 | 51% | -28 | +117 | ||
![]() Sona | Easy | 266 | 51% | +632 | +769 | ||
![]() Leona | Easy | 247 | 50% | +28 | -233 | ||
![]() Lulu | Easy | 231 | 52% | +197 | -169 | ||
![]() Braum | Easy | 217 | 51% | +143 | -280 | ||

















































