
ThreshMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Favored | 3,683 | 50% | +293 | +430 | ||
Skill Priority![]() Q Death Sentence Thresh binds an enemy in chains and pulls them toward him. Activating this ability a second time pulls Thresh to the enemy. ![]() W Dark Passage Thresh throws out a lantern that shields nearby allied Champions from damage. Allies can click the lantern to dash to Thresh. ![]() E Flay Thresh's attacks wind up, dealing more damage the longer he waits between attacks. When activated, Thresh sweeps his chain, knocking all enemies hit in the direction of the blow. 43.2% WR 1,921 Matches Summoner Spells![]() ![]() 50.5% WR 1,468 Matches Skill Order![]() Death Sentence Thresh binds an enemy in chains and pulls them toward him. Activating this ability a second time pulls Thresh to the enemy. 1 4 5 7 9 ![]() Dark Passage Thresh throws out a lantern that shields nearby allied Champions from damage. Allies can click the lantern to dash to Thresh. 3 8 10 12 13 ![]() Flay Thresh's attacks wind up, dealing more damage the longer he waits between attacks. When activated, Thresh sweeps his chain, knocking all enemies hit in the direction of the blow. 2 14 15 ![]() The Box A prison of walls that slow and deal damage if broken. 6 11 Thresh vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 51.1% WR2,328 Matches Starting Items![]() ![]() 52.5% WR 1029 Matches Core Items![]() ![]() ![]() 48.1% WR 283 Matches 4th Item Options![]() 52.1% WR583 Matches ![]() 51.9% WR401 Matches ![]() 54.7% WR316 Matches 5th Item Options![]() 56.7% WR134 Matches ![]() 56.7% WR127 Matches ![]() 59.2% WR98 Matches 6th Item Options![]() 53.8% WR13 Matches ![]() 53.8% WR13 Matches ![]() 66.7% WR12 Matches Laning Phase (@15 min)Gold Diff+72 CS Diff+4 XP Diff-8 Ally Ganks2.08 Enemy Ganks2.06 End of GameTotal Gold Diff+80 Total CS Diff+6 Split Push | |||||||
![]() Nautilus | Even | 1,907 | 51% | +82 | +153 | ||
![]() Karma | Not Favored | 1,853 | 50% | +92 | +388 | ||
![]() Braum | Favored | 1,774 | 51% | +198 | +260 | ||
![]() Lulu | Favored | 1,602 | 51% | +325 | +247 | ||
![]() Leona | Even | 1,502 | 49% | +178 | +169 | ||
![]() Sona | Even | 1,498 | 50% | +467 | +864 | ||
![]() Bard | Not Favored | 1,413 | 51% | +513 | +843 | ||
















































