
TristanaMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Favored | 1,108 | 50% | +225 | +577 | ||
Skill Priority![]() E Explosive Charge When Tristana kills a unit, her cannonballs burst into shrapnel, dealing damage to surrounding enemies. Can be activated to place a bomb on a target enemy that explodes after a short duration dealing damage to surrounding units. ![]() Q Rapid Fire Tristana fires her weapon rapidly, increasing her Attack Speed for a short time. ![]() W Rocket Jump Tristana fires at the ground to propel her to a distant location, dealing damage and slowing surrounding units for a brief period where she lands. 51.2% WR 1,059 Matches Summoner Spells![]() ![]() 50.2% WR 542 Matches Skill Order![]() Rapid Fire Tristana fires her weapon rapidly, increasing her Attack Speed for a short time. 3 8 10 11 13 ![]() Rocket Jump Tristana fires at the ground to propel her to a distant location, dealing damage and slowing surrounding units for a brief period where she lands. 2 14 15 ![]() Explosive Charge When Tristana kills a unit, her cannonballs burst into shrapnel, dealing damage to surrounding enemies. Can be activated to place a bomb on a target enemy that explodes after a short duration dealing damage to surrounding units. 1 4 5 7 9 ![]() Buster Shot Tristana loads a massive cannonball into her weapon and fires it at an enemy unit. This deals Magic Damage and knocks the target back. If the target is carrying the Explosive Charge bomb, the bomb detonation radius is doubled. 6 12 Tristana vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.5% WR860 Matches Starting Items![]() ![]() ![]() 48.4% WR 407 Matches Core Items![]() ![]() ![]() 57.7% WR 97 Matches 4th Item Options![]() 56.9% WR116 Matches ![]() 69.9% WR113 Matches ![]() 62.3% WR53 Matches 5th Item Options![]() 71.4% WR42 Matches ![]() 41.4% WR29 Matches ![]() 68.0% WR25 Matches 6th Item Options![]() 63.6% WR11 Matches ![]() 63.6% WR11 Matches ![]() 75.0% WR4 Matches Laning Phase (@15 min)Gold Diff+236 CS Diff-4 XP Diff+24 Ally Ganks2.39 Enemy Ganks2.01 End of GameTotal Gold Diff+632 Total CS Diff-4 Split Push | |||||||
![]() Thresh | Hard | 814 | 48% | -120 | -40 | ||
![]() Karma | Even | 615 | 53% | +54 | +681 | ||
![]() Sona | Easy | 601 | 50% | +392 | +1,021 | ||
![]() Lulu | Even | 553 | 50% | +199 | +298 | ||
![]() Nautilus | Even | 537 | 53% | -3 | +304 | ||
![]() Braum | Even | 508 | 47% | +215 | +236 | ||
![]() Leona | Favored | 451 | 51% | +187 | +507 | ||



















































