
VarusMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Not Favored | 1,094 | 45% | +204 | -315 | ||
Skill Priority![]() Q Piercing Arrow Varus readies and then fires a powerful shot that gains extra range and damage the longer he spends preparing to fire. ![]() W Blighted Quiver Passive: Varus' basic attacks deal bonus magic damage and apply Blight. Varus' other abilities detonate Blight, dealing magic damage based on the target's maximum Health. Active: Varus empowers his next Piercing Arrow. ![]() E Hail of Arrows Varus fires a hail of arrows that deal physical damage and desecrate the ground. Desecrated ground slows enemies' Move Speed and reduces their self healing and regeneration. 43.4% WR 714 Matches Summoner Spells![]() ![]() 44.1% WR 522 Matches Skill Order![]() Piercing Arrow Varus readies and then fires a powerful shot that gains extra range and damage the longer he spends preparing to fire. 3 4 5 7 9 ![]() Blighted Quiver Passive: Varus' basic attacks deal bonus magic damage and apply Blight. Varus' other abilities detonate Blight, dealing magic damage based on the target's maximum Health. Active: Varus empowers his next Piercing Arrow. 2 8 10 11 13 ![]() Hail of Arrows Varus fires a hail of arrows that deal physical damage and desecrate the ground. Desecrated ground slows enemies' Move Speed and reduces their self healing and regeneration. 1 14 15 16 18 ![]() Chain of Corruption Varus flings out a damaging tendril of corruption that immobilizes the first enemy champion hit and then spreads towards nearby uninfected champions, immobilizing them too on contact. 6 12 17 Varus vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 44.8% WR638 Matches Starting Items![]() ![]() ![]() 44.1% WR 401 Matches Core Items![]() ![]() ![]() 48.2% WR 85 Matches 4th Item Options![]() 51.3% WR115 Matches ![]() 43.2% WR95 Matches ![]() 50.0% WR58 Matches 5th Item Options![]() 26.7% WR30 Matches ![]() 52.0% WR25 Matches ![]() 32.0% WR25 Matches 6th Item Options![]() 50.0% WR8 Matches ![]() 50.0% WR6 Matches ![]() Laning Phase (@15 min)Gold Diff+192 CS Diff+3 XP Diff+145 Ally Ganks2.39 Enemy Ganks2.29 End of GameTotal Gold Diff-341 Total CS Diff-6 Split Push | |||||||
![]() Thresh | Not Favored | 686 | 48% | +104 | -318 | ||
![]() Karma | Not Favored | 554 | 49% | +37 | -126 | ||
![]() Nautilus | Even | 538 | 53% | +64 | -243 | ||
![]() Sona | Easy | 530 | 48% | +480 | +286 | ||
![]() Milio | Not Favored | 452 | 46% | +286 | -600 | ||
![]() Leona | Very Hard | 444 | 41% | +75 | -720 | ||
![]() Lulu | Easy | 438 | 52% | +457 | +52 | ||


















































