
VeigarMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Ahri | Even | 1,226 | 50% | -260 | +416 | ||
Skill Priority![]() Q Baleful Strike Veigar unleashes a bolt of dark energy that deals magic damage to the first two enemies hit. Units killed by this bolt grant Veigar some ability power permanently. ![]() W Dark Matter Veigar calls a great mass of dark matter to fall from the sky to the target location, dealing magic damage when it lands. Stacks of Phenomenal Evil reduce Dark Matter's cooldown. ![]() E Event Horizon Veigar twists the edges of space, creating a cage that Stuns enemies that pass through. 48.9% WR 1,054 Matches Summoner Spells![]() ![]() 49.0% WR 549 Matches Skill Order![]() Baleful Strike Veigar unleashes a bolt of dark energy that deals magic damage to the first two enemies hit. Units killed by this bolt grant Veigar some ability power permanently. 1 4 5 7 9 ![]() Dark Matter Veigar calls a great mass of dark matter to fall from the sky to the target location, dealing magic damage when it lands. Stacks of Phenomenal Evil reduce Dark Matter's cooldown. 2 8 10 12 13 ![]() Event Horizon Veigar twists the edges of space, creating a cage that Stuns enemies that pass through. 3 14 15 ![]() Primordial Burst Blasts target enemy champion, dealing a large amount of magic damage, increasing based on the target's missing health. 6 11 Veigar vs Ahri Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 48.6% WR623 Matches Starting Items![]() ![]() ![]() 49.5% WR 438 Matches Core Items![]() ![]() ![]() 31.0% WR 42 Matches 4th Item Options![]() 52.4% WR212 Matches ![]() 53.2% WR141 Matches ![]() 60.9% WR92 Matches 5th Item Options![]() 51.2% WR86 Matches ![]() 60.8% WR51 Matches ![]() 73.0% WR37 Matches 6th Item Options![]() 68.2% WR22 Matches ![]() 89.5% WR19 Matches ![]() 52.9% WR17 Matches Laning Phase (@15 min)Gold Diff-260 CS Diff-3 XP Diff-128 Ally Ganks1.05 Enemy Ganks1.17 End of GameTotal Gold Diff+416 Total CS Diff+4 Split Push | |||||||
![]() Nami | Hard | 802 | 53% | -181 | -192 | ||
![]() Viktor | Very Hard | 550 | 47% | -184 | +177 | ||
![]() Thresh | Very Hard | 520 | 53% | -582 | -792 | ||
![]() Yasuo | Very Hard | 514 | 50% | -394 | -74 | ||
![]() Karma | Very Hard | 428 | 51% | -440 | -221 | ||
![]() Syndra | Very Hard | 420 | 47% | -360 | -625 | ||
![]() Akali | Easy | 417 | 52% | -263 | +244 | ||


















































