
XayahMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Even | 1,221 | 50% | -28 | -102 | ||
Skill Priority![]() E Bladecaller Xayah calls back all her dropped Feathers dealing damage and rooting enemies. ![]() W Deadly Plumage Xayah creates a storm of blades that increase her Attack Speed and damage while also granting her Move Speed if she attacks a champion. ![]() Q Double Daggers Xayah throws two damaging daggers that also drop Feathers she can recall. 53.0% WR 958 Matches Summoner Spells![]() ![]() 50.3% WR 587 Matches Skill Order![]() Double Daggers Xayah throws two damaging daggers that also drop Feathers she can recall. 1 14 15 ![]() Deadly Plumage Xayah creates a storm of blades that increase her Attack Speed and damage while also granting her Move Speed if she attacks a champion. 3 8 10 12 13 ![]() Bladecaller Xayah calls back all her dropped Feathers dealing damage and rooting enemies. 2 4 5 7 9 ![]() Featherstorm Xayah leaps into the air becoming untargetable and throwing out a fan of daggers, dropping Feathers she can recall. 6 11 Xayah vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.6% WR1,116 Matches Starting Items![]() ![]() ![]() 48.9% WR 497 Matches Core Items![]() ![]() ![]() 52.8% WR 127 Matches 4th Item Options![]() 66.7% WR126 Matches ![]() 56.4% WR110 Matches ![]() 59.0% WR61 Matches 5th Item Options![]() 54.5% WR44 Matches ![]() 78.9% WR38 Matches ![]() 65.4% WR26 Matches 6th Item Options![]() 68.8% WR16 Matches ![]() 77.8% WR9 Matches ![]() 80.0% WR5 Matches Laning Phase (@15 min)Gold Diff-25 CS Diff-1 XP Diff+60 Ally Ganks2.18 Enemy Ganks2.06 End of GameTotal Gold Diff-97 Total CS Diff+6 Split Push | |||||||
![]() Thresh | Even | 849 | 51% | -124 | -163 | ||
![]() Nautilus | Easy | 796 | 56% | -23 | +126 | ||
![]() Karma | Not Favored | 622 | 51% | -171 | -168 | ||
![]() Sona | Easy | 571 | 48% | +249 | +397 | ||
![]() Leona | Favored | 523 | 51% | -67 | -94 | ||
![]() Lulu | Not Favored | 506 | 47% | +0 | -414 | ||
![]() Milio | Favored | 463 | 47% | +273 | -163 | ||



















































