
YasuoMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Ahri | Easy | 1,848 | 50% | +197 | +511 | Yasuo does well here since you can W all her spells. She must use Q to push, which is your engage window. If you Q during your E dash, you can W immediately to block the Charm (E). Wait until 3 for W to block E. Post-6, bait out her E before looking to all-in. If you R her when she has R, she will just Ult away and live, wasting your R. | |
Skill Priority![]() Q Steel Tempest Thrusts forward, damaging all enemies in a line. On hit, grants a stack of Gathering Storm for a few seconds. At 2 stacks, Steel Tempest fires a whirlwind that knocks Airborne. Steel Tempest is treated as a basic attack and scales with all the same things. ![]() E Sweeping Blade Dashes through target enemy, dealing magic damage. Each cast increases subsequent dash's damage, up to a max amount. Cannot be re-cast on the same enemy for a few seconds. If Steel Tempest is cast while dashing, it will strike as a circle. ![]() W Wind Wall Creates a moving wall that blocks all enemy projectiles for 4 seconds. 51.0% WR 1,648 Matches Summoner Spells![]() ![]() 51.6% WR 845 Matches Skill Order![]() Steel Tempest Thrusts forward, damaging all enemies in a line. On hit, grants a stack of Gathering Storm for a few seconds. At 2 stacks, Steel Tempest fires a whirlwind that knocks Airborne. Steel Tempest is treated as a basic attack and scales with all the same things. 1 4 5 7 9 ![]() Wind Wall Creates a moving wall that blocks all enemy projectiles for 4 seconds. 3 14 15 ![]() Sweeping Blade Dashes through target enemy, dealing magic damage. Each cast increases subsequent dash's damage, up to a max amount. Cannot be re-cast on the same enemy for a few seconds. If Steel Tempest is cast while dashing, it will strike as a circle. 2 8 10 12 13 ![]() Last Breath Blinks to an For a moderate time afterwards, Yasuo's critical strikes gain significant Bonus Armor Penetration. 6 11 Yasuo vs Ahri Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.7% WR1,549 Matches Starting Items![]() ![]() ![]() 51.7% WR 404 Matches Core Items![]() ![]() ![]() 55.4% WR 202 Matches 4th Item Options![]() 52.3% WR281 Matches ![]() 62.1% WR198 Matches ![]() 53.2% WR141 Matches 5th Item Options![]() 53.3% WR75 Matches ![]() 53.4% WR58 Matches ![]() 58.3% WR48 Matches 6th Item Options![]() 54.5% WR11 Matches ![]() 72.7% WR11 Matches ![]() 70.0% WR10 Matches Laning Phase (@15 min)Gold Diff+197 CS Diff+8 XP Diff+24 Ally Ganks1.02 Enemy Ganks1.75 End of GameTotal Gold Diff+511 Total CS Diff+19 Split Push | |||||||
![]() Yone | Not Favored | 1,110 | 47% | +58 | -310 | You can beat Yone at Level 2. Try not to get hit by his W, as the shield and damage will skew the trade. Yone beats Yasuo 1v1 mid-to-late game because he deals more damage and your W is useless in the duel. Try to Flash out or dodge his R, as it's relatively slow and telegraphed. | |
![]() Zed | Even | 1,092 | 48% | -239 | -811 | This matchup is tricky. **Always take Exhaust.**Play Aggressive level 1-2. Save W until he throws out his W so you can dodge at least one shuriken. Abuse him when his W is down (massive 22s CD early). After he Ults, wait half a second, dash away, and then Exhaust to block both the initial damage and the Ult pop, rendering his R useless. If Zed ever ults you mid tornado, throw your tornado behind you to guarantee it lands | |
![]() Akali | Easy | 1,001 | 48% | -40 | -28 | This lane is easier top because the long lane prevents her from hiding in her W near the tower. Never fight when her W (Shroud) is up; look to trade aggressively in that 20-second downtime. W blocks her Q or E. Her E is massive single-target damage, so dodging or W-ing it is super important. Post-6, R her when her W is on cooldown to force her R, as her Ult is way more vital to her all-in than yours. | |
![]() Viktor | Favored | 895 | 52% | +180 | +411 | One of Yasuo's best matchups. Do not go for the all-in until you **bait out his W** first, or you will get stunned during your R. Back early (around 800-850 gold) after pushing him in to get a D-Blade and Dagger. | |
![]() Malzahar | Even | 846 | 47% | +189 | +213 | A very easy lane; he feeds you gold with his W minions. Kill his Ws to prevent his E from spreading. Don't E onto him until you pop his passive shield. You **must get QSS** after Tier 2 boots to deal with his R. | |
![]() Sylas | Easy | 755 | 52% | +311 | +1,040 | Sylas outsustains you early. Focus on W-ing his E during trades. You can W the stealing part of his R to prevent him from taking your Ultimate. Force him into longer trades by holding the wave on your side. | |
![]() Katarina | Easy | 611 | 50% | +302 | +296 | Hard push her in Level 1 and poke aggressively, as she struggles to CS under tower. Windwall her Q so she loses a dagger location to jump to. If you can freeze the wave near your tower, she has to permanently respect your dashes. Save W for her R post-6. | |


















































