
ZacMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Graves | Very Hard | 491 | 51% | -594 | -2,503 | ||
Skill Priority![]() E Elastic Slingshot Zac attaches his arms to the ground and stretches back, launching himself forward. ![]() W Unstable Matter Zac explodes outward towards nearby enemies, dealing a percentage of their maximum health as magic damage. ![]() Q Stretching Strikes Zac stretches an arm, grabbing an enemy. Attacking a different enemy will cause him to throw both targets towards each other. 53.8% WR 400 Matches Summoner Spells![]() ![]() 54.7% WR 256 Matches Skill Order![]() Stretching Strikes Zac stretches an arm, grabbing an enemy. Attacking a different enemy will cause him to throw both targets towards each other. 2 14 15 17 ![]() Unstable Matter Zac explodes outward towards nearby enemies, dealing a percentage of their maximum health as magic damage. 1 8 10 12 13 ![]() Elastic Slingshot Zac attaches his arms to the ground and stretches back, launching himself forward. 3 4 5 7 9 ![]() Let's Bounce! Zac bounces four times, knocking up enemies hit and slowing them. 6 11 16 Zac vs Graves Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.8% WR231 Matches Starting Items![]() ![]() 49.3% WR 67 Matches Core Items![]() ![]() ![]() 44.4% WR 27 Matches 4th Item Options![]() 63.9% WR72 Matches ![]() 50.0% WR54 Matches ![]() 53.3% WR45 Matches 5th Item Options![]() 56.7% WR30 Matches ![]() 78.3% WR23 Matches ![]() 52.6% WR19 Matches 6th Item Options![]() 83.3% WR12 Matches ![]() 71.4% WR7 Matches ![]() 60.0% WR5 Matches Laning Phase (@15 min)Gold Diff-594 CS Diff-15 XP Diff-499 Ally Ganks1.62 Enemy Ganks1.41 End of GameTotal Gold Diff-2,503 Total CS Diff-53 Split Push | |||||||
![]() Viego | Very Hard | 463 | 52% | -615 | -2,285 | ||
![]() Khazix | Very Hard | 449 | 51% | -871 | -2,440 | ||
![]() JarvanIV | Very Hard | 350 | 49% | -330 | -912 | ||
![]() Kayn | Very Hard | 324 | 48% | -287 | -1,227 | ||
![]() LeeSin | Very Hard | 306 | 52% | -462 | -921 | ||
![]() XinZhao | Very Hard | 294 | 49% | -288 | -710 | ||
![]() MasterYi | Very Hard | 291 | 48% | -514 | -1,968 | ||
















































